
0151340202 | |
---|---|
DigiKey Part Number | WM15250-ND |
Manufacturer | |
Manufacturer Product Number | 0151340202 |
Description | PICOBLADE 2 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Socket 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 0151340202 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.049" (1.25mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | Friction Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 35.4µin (0.90µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩3,324.00000 | ₩3,324 |
10 | ₩2,823.10000 | ₩28,231 |
25 | ₩2,646.64000 | ₩66,166 |
50 | ₩2,519.90000 | ₩125,995 |
100 | ₩2,399.53000 | ₩239,953 |
250 | ₩2,249.12400 | ₩562,281 |
500 | ₩2,141.77000 | ₩1,070,885 |
1,000 | ₩2,039.56500 | ₩2,039,565 |
2,500 | ₩1,911.95760 | ₩4,779,894 |


