
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 30 | |
Pitch | 0.020" (0.50mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩8,854.00000 | ₩8,854 |
| 10 | ₩7,520.40000 | ₩75,204 |
| 25 | ₩7,048.80000 | ₩176,220 |
| 50 | ₩6,712.18000 | ₩335,609 |
| 100 | ₩6,391.82000 | ₩639,182 |
| 250 | ₩5,991.68000 | ₩1,497,920 |
| 500 | ₩5,705.83200 | ₩2,852,916 |
| 1,000 | ₩5,433.70000 | ₩5,433,700 |








