
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 12 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,403.00000 | ₩5,403 |
| 10 | ₩4,585.50000 | ₩45,855 |
| 25 | ₩4,297.52000 | ₩107,438 |
| 50 | ₩4,092.14000 | ₩204,607 |
| 100 | ₩3,896.81000 | ₩389,681 |
| 250 | ₩3,652.71600 | ₩913,179 |
| 500 | ₩3,478.40600 | ₩1,739,203 |
| 1,000 | ₩3,312.49700 | ₩3,312,497 |
| 3,000 | ₩3,065.66000 | ₩9,196,980 |




