
SMCJ24CA | |
|---|---|
DigiKey Part Number | SMCJ24CALFTR-ND - Tape & Reel (TR) SMCJ24CALFCT-ND - Cut Tape (CT) SMCJ24CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ24CA |
Description | TVS DIODE 24VWM 38.9VC DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 38.6A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ24CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V | |
Voltage - Breakdown (Min) | 26.7V | |
Voltage - Clamping (Max) @ Ipp | 38.9V | |
Current - Peak Pulse (10/1000µs) | 38.6A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩721.00000 | ₩721 |
| 10 | ₩476.70000 | ₩4,767 |
| 100 | ₩400.28000 | ₩40,028 |
| 500 | ₩366.33000 | ₩183,165 |
| 1,000 | ₩336.62700 | ₩336,627 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩260.24967 | ₩780,749 |
| 6,000 | ₩251.05600 | ₩1,506,336 |
| 9,000 | ₩241.86244 | ₩2,176,762 |
| 15,000 | ₩240.14907 | ₩3,602,236 |
| 21,000 | ₩237.02581 | ₩4,977,542 |

















