Parametric Equivalent

0154.250DRL | |
---|---|
DigiKey Part Number | F11010TR-ND - Tape & Reel (TR) F11010CT-ND - Cut Tape (CT) F11010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0154.250DRL |
Description | FUSE BRD MT 250MA 125VAC/VDC SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 250 mA 125 V AC 125 V DC Fuse Board Mount (Cartridge Style Excluded) Requires Holder, Surface Mount 2-SMD, Square End Block with Holder |
Datasheet | Datasheet |
EDA/CAD Models | 0154.250DRL Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Requires Holder, Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 125 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 0.0158 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) | |
DC Cold Resistance | 0.5765 Ohms |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩4,936.00000 | ₩4,936 |
5 | ₩4,096.20000 | ₩20,481 |
10 | ₩3,780.70000 | ₩37,807 |
50 | ₩3,136.30000 | ₩156,815 |
100 | ₩2,892.87000 | ₩289,287 |
250 | ₩2,598.82000 | ₩649,705 |
500 | ₩2,395.20200 | ₩1,197,601 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,500 | ₩1,932.59867 | ₩2,898,898 |
