
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.260" (6.60mm) | |
Shield Type | Foil, Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩160,365.00000 | ₩160,365 |
2 | ₩152,599.50000 | ₩305,199 |
3 | ₩148,205.66667 | ₩444,617 |
5 | ₩142,823.20000 | ₩714,116 |
7 | ₩139,366.85714 | ₩975,568 |
10 | ₩135,776.70000 | ₩1,357,767 |
25 | ₩126,900.52000 | ₩3,172,513 |
50 | ₩120,498.96000 | ₩6,024,948 |
100 | ₩114,352.83000 | ₩11,435,283 |



