
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.256" (6.50mm) | |
Shield Type | Foil, Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Green | |
Ratings | UL Style CMG | |
Features | Flame Retardant, UV Resistant | |
Voltage | 100 V | |
Operating Temperature | - | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 85% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩192,754.00000 | ₩192,754 |
2 | ₩183,398.00000 | ₩366,796 |
3 | ₩178,106.00000 | ₩534,318 |
5 | ₩171,620.40000 | ₩858,102 |
7 | ₩167,456.85714 | ₩1,172,198 |
10 | ₩163,135.50000 | ₩1,631,355 |
25 | ₩152,442.92000 | ₩3,811,073 |
50 | ₩144,730.74000 | ₩7,236,537 |
100 | ₩137,499.34000 | ₩13,749,934 |



