
WP710A10SEC/J3 | |
|---|---|
DigiKey Part Number | 754-1589-ND |
Manufacturer | |
Manufacturer Product Number | WP710A10SEC/J3 |
Description | LED RED CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP710A10SEC/J3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 2.90mm Dia | |
Height (Max) | 5.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,089.00000 | ₩1,089 |
| 10 | ₩756.70000 | ₩7,567 |
| 100 | ₩552.75000 | ₩55,275 |
| 500 | ₩461.54800 | ₩230,774 |
| 1,000 | ₩431.59000 | ₩431,590 |
| 2,000 | ₩406.15900 | ₩812,318 |
| 6,000 | ₩373.52650 | ₩2,241,159 |
| 10,000 | ₩361.04120 | ₩3,610,412 |
| 26,000 | ₩341.43127 | ₩8,877,213 |








