Similar
Similar
Similar

Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 14A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 16 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 50 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩3,663.00000 | ₩3,663 |
50 | ₩1,951.88000 | ₩97,594 |
100 | ₩1,831.51000 | ₩183,151 |
500 | ₩1,701.43800 | ₩850,719 |
1,000 | ₩1,628.68200 | ₩1,628,682 |