


Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 10 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1600 V | |
Capacitance @ Vr, F | 4pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩2,532.00000 | ₩2,532 |
70 | ₩1,513.41429 | ₩105,939 |
140 | ₩1,265.48571 | ₩177,168 |
560 | ₩1,156.47321 | ₩647,625 |
1,050 | ₩1,095.40571 | ₩1,150,176 |
2,030 | ₩1,043.29754 | ₩2,117,894 |