
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 605nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 3.05mm Dia | |
Height (Max) | 5.08mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩325.00000 | ₩325 |
10 | ₩217.80000 | ₩2,178 |
100 | ₩151.77000 | ₩15,177 |
500 | ₩121.69400 | ₩60,847 |
1,000 | ₩111.72300 | ₩111,723 |
2,000 | ₩103.22300 | ₩206,446 |
5,000 | ₩93.88780 | ₩469,439 |
10,000 | ₩88.04360 | ₩880,436 |
25,000 | ₩81.65160 | ₩2,041,290 |