
TLE9201SGAUMA1 | |
|---|---|
DigiKey Part Number | TLE9201SGAUMA1TR-ND - Tape & Reel (TR) TLE9201SGAUMA1CT-ND - Cut Tape (CT) TLE9201SGAUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9201SGAUMA1 |
Description | IC HALF BRIDGE DRIVER 6A 12DSO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (2) Driver DC Motors, General Purpose Power MOSFET PG-DSO-12-17 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9201SGAUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge (2) | |
Applications | DC Motors, General Purpose | |
Interface | PWM, SPI | |
Load Type | Inductive | |
Technology | Power MOSFET | |
Rds On (Typ) | 100mOhm LS, 100mOhm HS | |
Current - Output / Channel | 6A | |
Current - Peak Output | - | |
Voltage - Supply | 5V ~ 28V | |
Voltage - Load | 5V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Fault Protection | Open Load Detect, Over Temperature, Short Circuit, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 12-BSOP (0.295", 7.50mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-12-17 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩5,530.00000 | ₩5,530 |
| 10 | ₩4,178.10000 | ₩41,781 |
| 25 | ₩3,839.24000 | ₩95,981 |
| 100 | ₩3,467.54000 | ₩346,754 |
| 250 | ₩3,290.17600 | ₩822,544 |
| 500 | ₩3,183.33400 | ₩1,591,667 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩3,095.35800 | ₩3,095,358 |
| 2,000 | ₩3,022.94750 | ₩6,045,895 |
| 3,000 | ₩2,986.70367 | ₩8,960,111 |




