
IRPS5401MTRPBF | |
|---|---|
DigiKey Part Number | IRPS5401MTRPBFTR-ND - Tape & Reel (TR) IRPS5401MTRPBFCT-ND - Cut Tape (CT) IRPS5401MTRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRPS5401MTRPBF |
Description | POL - SUPIRBUCK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Management - Communications, Storage, Embedded Computing & High Density Multi-Rail Systems PMIC 56-QFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | IRPS5401MTRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Power Management - Communications, Storage, Embedded Computing & High Density Multi-Rail Systems | |
Current - Supply | 40mA | |
Voltage - Supply | 6V ~ 14V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 56-PowerVFQFN | |
Supplier Device Package | 56-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩14,399.00000 | ₩14,399 |
| 10 | ₩11,244.50000 | ₩112,445 |
| 25 | ₩10,455.24000 | ₩261,381 |
| 100 | ₩9,587.23000 | ₩958,723 |
| 250 | ₩9,173.40400 | ₩2,293,351 |
| 500 | ₩8,923.95800 | ₩4,461,979 |
| 1,000 | ₩8,718.75800 | ₩8,718,758 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩8,465.25000 | ₩25,395,750 |









