
FM24W256-GTR | |
|---|---|
DigiKey Part Number | 448-FM24W256-GTR-ND - Tape & Reel (TR) 448-FM24W256-GTRCT-ND - Cut Tape (CT) 448-FM24W256-GTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FM24W256-GTR |
Description | IC FRAM 256KBIT I2C 1MHZ 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 256Kbit I2C 1 MHz 550 ns 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FM24W256-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FRAM (Ferroelectric RAM) | |
Memory Size | ||
Memory Organization | 32K x 8 | |
Memory Interface | I2C | |
Clock Frequency | 1 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 550 ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩7,058.00000 | ₩7,058 |
| 10 | ₩6,572.70000 | ₩65,727 |
| 25 | ₩6,375.56000 | ₩159,389 |
| 50 | ₩6,226.18000 | ₩311,309 |
| 100 | ₩6,077.39000 | ₩607,739 |
| 250 | ₩5,881.98000 | ₩1,470,495 |
| 500 | ₩5,735.81600 | ₩2,867,908 |
| 1,000 | ₩5,728.40500 | ₩5,728,405 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩5,566.96520 | ₩13,917,413 |









