
BSC520N15NS3GATMA1 | |
|---|---|
DigiKey Part Number | BSC520N15NS3GATMA1TR-ND - Tape & Reel (TR) BSC520N15NS3GATMA1CT-ND - Cut Tape (CT) BSC520N15NS3GATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC520N15NS3GATMA1 |
Description | MOSFET N-CH 150V 21A TDSON-8-5 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 21A (Tc) 57W (Tc) Surface Mount PG-TDSON-8-5 |
Datasheet | Datasheet |
EDA/CAD Models | BSC520N15NS3GATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V | |
Rds On (Max) @ Id, Vgs | 52mOhm @ 18A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 35µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 890 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 57W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,390.00000 | ₩2,390 |
| 10 | ₩1,513.40000 | ₩15,134 |
| 100 | ₩1,013.42000 | ₩101,342 |
| 500 | ₩798.71200 | ₩399,356 |
| 1,000 | ₩729.64700 | ₩729,647 |
| 2,000 | ₩718.89000 | ₩1,437,780 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩590.45540 | ₩2,952,277 |
| 10,000 | ₩587.32960 | ₩5,873,296 |




















