
P19-2221 | |
|---|---|
DigiKey Part Number | 952-2604-ND |
Manufacturer | |
Manufacturer Product Number | P19-2221 |
Description | 1.90MM CENTER TWO PART PROBE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 A Convex Head |
Datasheet | Datasheet |
EDA/CAD Models | P19-2221 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tip Type | Convex Head | |
Connection Type | Sleeve S19-501 | |
Length - Tip | 0.159" (4.04mm) | |
Length - Overall | 0.671" (17.04mm) | |
Color | - | |
Voltage Rating | - | |
Ratings | - | |
Quantity | 1 Piece | |
Current Rating (Amps) | 3 A | |
Material - Body | Phosphor Bronze | |
Material - Tip | Beryllium Copper, Gold Plated | |
Operating Temperature | -40 ~ 185°F (-40 ~ 85°C) | |
Includes | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,540.00000 | ₩4,540 |
| 10 | ₩3,857.10000 | ₩38,571 |
| 25 | ₩3,614.64000 | ₩90,366 |
| 50 | ₩3,441.80000 | ₩172,090 |
| 100 | ₩3,277.45000 | ₩327,745 |
| 250 | ₩3,072.18800 | ₩768,047 |
| 500 | ₩2,925.57400 | ₩1,462,787 |
| 1,000 | ₩2,786.00000 | ₩2,786,000 |
| 2,500 | ₩2,611.71800 | ₩6,529,295 |









