
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | EPSON | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Controller | |
Applications | Video Display | |
Standards | - | |
Control Interface | SPI | |
Voltage - Supply | 1.5V ~ 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 128-LQFP | |
Supplier Device Package | 128-QFP15 (14x14) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩8,741.00000 | ₩8,741 |
10 | ₩6,743.90000 | ₩67,439 |
90 | ₩5,731.77778 | ₩515,860 |
180 | ₩5,521.97222 | ₩993,955 |
270 | ₩5,480.80000 | ₩1,479,816 |