
C5785.41.01 | |
---|---|
DigiKey Part Number | C5785-1000-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C5785.41.01 |
Description | CABLE COAXIAL RG-6 18AWG 1000' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 18 AWG (0.82mm²) RG-6 1000.0' (304.80m) 75 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-6 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.292" (7.42mm) | |
Shield Type | Foil, Braid | |
Impedance | 75 Ohms | |
Length | 1000.0' (304.80m) | |
Jacket Color | Black | |
Usage | CATV | |
Features | Quad Shield | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.177" (4.50mm) | |
Shield Material | Flexfoil®, Aluminum | |
Shield Coverage | 100%, 60%, 100%, 40% | |
VoP, Velocity of Propagation | 85.0 | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | ₩169.16200 | ₩169,162 |
2,000 | ₩160.92350 | ₩321,847 |
3,000 | ₩156.26767 | ₩468,803 |
5,000 | ₩150.55440 | ₩752,772 |
7,000 | ₩146.88743 | ₩1,028,212 |
10,000 | ₩143.07930 | ₩1,430,793 |
25,000 | ₩133.65740 | ₩3,341,435 |
50,000 | ₩126.86036 | ₩6,343,018 |
100,000 | ₩123.47712 | ₩12,347,712 |


