
C4063A.18.10 | |
---|---|
DigiKey Part Number | W122-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C4063A.18.10 |
Description | CABLE 4COND 22AWG GRAY 500' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 500.0' (152.4m) - 4 Conductor Multi-Conductor Cable Gray 22 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.189" (4.80mm) | |
Shield Type | - | |
Length | 500.0' (152.4m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | - | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0320" (0.813mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | ₩519.39600 | ₩259,698 |
1,000 | ₩493.99300 | ₩493,993 |
1,500 | ₩479.61333 | ₩719,420 |
2,500 | ₩461.99960 | ₩1,154,999 |
3,500 | ₩450.68429 | ₩1,577,395 |
5,000 | ₩438.93640 | ₩2,194,682 |
12,500 | ₩409.86712 | ₩5,123,339 |
25,000 | ₩389.79112 | ₩9,744,778 |

