
C1352A.18.10 | |
---|---|
DigiKey Part Number | C1352-500-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C1352A.18.10 |
Description | MULTI-PAIR 4COND 22AWG GRAY |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 500.0' (152.4m) - 4 (2 Pair Twisted) Conductor Multi-Pair Cable Gray 22 AWG Foil |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.160" (4.06mm) | |
Shield Type | Foil | |
Length | 500.0' (152.4m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 80°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0200" (0.508mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | Flexfoil® | |
Shield Coverage | 100% | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩346,585.00000 | ₩346,585 |
2 | ₩329,654.00000 | ₩659,308 |
3 | ₩320,074.00000 | ₩960,222 |
5 | ₩308,339.20000 | ₩1,541,696 |
7 | ₩300,798.42857 | ₩2,105,589 |
10 | ₩292,971.70000 | ₩2,929,717 |
25 | ₩273,601.52000 | ₩6,840,038 |
50 | ₩259,625.84000 | ₩12,981,292 |


