
PI90LV02ATEX | |
|---|---|
DigiKey Part Number | 31-PI90LV02ATEXTR-ND - Tape & Reel (TR) 31-PI90LV02ATEXCT-ND - Cut Tape (CT) 31-PI90LV02ATEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI90LV02ATEX |
Description | IC TRANSCEIVER 0/1 SOT235 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/1 Receiver LVDS SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/1 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,362.00000 | ₩2,362 |
| 10 | ₩1,731.20000 | ₩17,312 |
| 25 | ₩1,573.96000 | ₩39,349 |
| 100 | ₩1,400.11000 | ₩140,011 |
| 250 | ₩1,317.37200 | ₩329,343 |
| 500 | ₩1,267.41600 | ₩633,708 |
| 1,000 | ₩1,226.34100 | ₩1,226,341 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,175.57867 | ₩3,526,736 |
| 6,000 | ₩1,150.73933 | ₩6,904,436 |
| 9,000 | ₩1,138.30600 | ₩10,244,754 |


