
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.276" (7.00mm) | |
Contact Length - Post | 0.104" (2.64mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin-Lead | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 4.5A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,536.00000 | ₩3,536 |
| 10 | ₩2,882.50000 | ₩28,825 |
| 100 | ₩2,350.03000 | ₩235,003 |
| 500 | ₩2,037.44400 | ₩1,018,722 |
| 1,000 | ₩1,916.08800 | ₩1,916,088 |
| 5,000 | ₩1,821.63980 | ₩9,108,199 |









