
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.165" (4.20mm) | |
Contact Length - Post | 0.125" (3.18mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin-Lead | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 4.5A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩2,107.00000 | ₩2,107 |
10 | ₩1,786.40000 | ₩17,864 |
100 | ₩1,517.51000 | ₩151,751 |
500 | ₩1,354.48600 | ₩677,243 |
1,000 | ₩1,289.82000 | ₩1,289,820 |
5,000 | ₩1,151.43200 | ₩5,757,160 |
10,000 | ₩1,096.53340 | ₩10,965,334 |




