
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.142" (3.61mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Overall Contact Length | 0.385" (9.77mm) | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩735.00000 | ₩735 |
| 10 | ₩629.40000 | ₩6,294 |
| 100 | ₩534.22000 | ₩53,422 |
| 500 | ₩476.79400 | ₩238,397 |
| 1,000 | ₩454.02200 | ₩454,022 |
| 5,000 | ₩405.27360 | ₩2,026,368 |
| 10,000 | ₩385.93600 | ₩3,859,360 |


















