
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.142" (3.61mm) | |
Contact Length - Post | 0.110" (2.79mm) | |
Overall Contact Length | 0.394" (10.00mm) | |
Insulation Height | 0.110" (2.79mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT) | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,556.00000 | ₩1,556 |
10 | ₩1,322.50000 | ₩13,225 |
100 | ₩1,124.17000 | ₩112,417 |
500 | ₩1,003.40400 | ₩501,702 |
1,000 | ₩955.48400 | ₩955,484 |
5,000 | ₩852.94540 | ₩4,264,727 |
10,000 | ₩812.27010 | ₩8,122,701 |




