
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.165" (4.20mm) | |
Contact Length - Post | 0.125" (3.18mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 4.5A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,635.00000 | ₩3,635 |
| 10 | ₩3,090.50000 | ₩30,905 |
| 100 | ₩2,626.97000 | ₩262,697 |
| 500 | ₩2,344.82000 | ₩1,172,410 |
| 1,000 | ₩2,232.92700 | ₩2,232,927 |
| 5,000 | ₩1,993.42700 | ₩9,967,135 |








