
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CUI Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Filter Type | DC | |
Configuration | Two Stage | |
Voltage - Rated DC | 75V | |
Voltage - Rated AC | - | |
Current | 20 A | |
Frequency - Operating | - | |
Applications | General Purpose | |
Approval Agency | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Inductance | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩75,175.00000 | ₩75,175 |
10 | ₩61,352.40000 | ₩613,524 |
25 | ₩56,584.48000 | ₩1,414,612 |
60 | ₩52,370.05000 | ₩3,142,203 |
120 | ₩51,643.28333 | ₩6,197,194 |