
CPDT-12V | |
|---|---|
DigiKey Part Number | 641-1398-2-ND - Tape & Reel (TR) 641-1398-1-ND - Cut Tape (CT) 641-1398-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CPDT-12V |
Description | TVS DIODE 12VWM 25VC SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | CPDT-12V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13V | |
Voltage - Clamping (Max) @ Ipp | 25V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | 25W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩651.00000 | ₩651 |
| 10 | ₩536.10000 | ₩5,361 |
| 100 | ₩357.84000 | ₩35,784 |
| 500 | ₩275.80800 | ₩137,904 |
| 1,000 | ₩236.20500 | ₩236,205 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩189.52967 | ₩568,589 |
| 6,000 | ₩179.62883 | ₩1,077,773 |
| 9,000 | ₩168.31356 | ₩1,514,822 |
| 15,000 | ₩167.60640 | ₩2,514,096 |
| 21,000 | ₩166.89919 | ₩3,504,883 |
| 30,000 | ₩162.65600 | ₩4,879,680 |









