
3132-24-1-0500-004-1-TS | |
---|---|
DigiKey Part Number | CN119R-500-ND |
Manufacturer | |
Manufacturer Product Number | 3132-24-1-0500-004-1-TS |
Description | HOOK-UP STRND 24AWG RED 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Red 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.057" (1.45mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -30°C ~ 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | High Temperature, Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩136,490.00000 | ₩136,490 |
2 | ₩129,884.50000 | ₩259,769 |
3 | ₩126,150.33333 | ₩378,451 |
5 | ₩121,576.20000 | ₩607,881 |
7 | ₩118,639.85714 | ₩830,479 |
10 | ₩115,591.80000 | ₩1,155,918 |
25 | ₩108,051.68000 | ₩2,701,292 |
50 | ₩102,614.72000 | ₩5,130,736 |
100 | ₩97,393.89000 | ₩9,739,389 |








