
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.059" (1.50mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 300V | |
Operating Temperature | -30°C ~ 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | High Temperature, Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩28,642.00000 | ₩28,642 |
3 | ₩26,732.00000 | ₩80,196 |
5 | ₩25,555.40000 | ₩127,777 |
10 | ₩24,234.30000 | ₩242,343 |
25 | ₩22,765.60000 | ₩569,140 |
50 | ₩21,590.54000 | ₩1,079,527 |
100 | ₩20,562.55000 | ₩2,056,255 |
250 | ₩19,240.53600 | ₩4,810,134 |
500 | ₩19,093.72200 | ₩9,546,861 |







