
3132-22-1-0500-005-1-TS | |
---|---|
DigiKey Part Number | CN100L-500-ND |
Manufacturer | |
Manufacturer Product Number | 3132-22-1-0500-005-1-TS |
Description | HOOK-UP STRND 22AWG BLU 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 22/0.0055" Blue 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 22/0.0055" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.063" (1.60mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -30°C ~ 150°C | |
Jacket Color | ||
Ratings | UL Style 3132 | |
Features | High Temperature, Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩155,853.00000 | ₩155,853 |
2 | ₩148,307.00000 | ₩296,614 |
3 | ₩144,037.66667 | ₩432,113 |
5 | ₩138,806.40000 | ₩694,032 |
7 | ₩135,449.00000 | ₩948,143 |
10 | ₩131,962.10000 | ₩1,319,621 |
25 | ₩123,337.96000 | ₩3,083,449 |
50 | ₩117,118.26000 | ₩5,855,913 |
100 | ₩111,146.95000 | ₩11,114,695 |








