
3020-10-0300-00-TR | |
---|---|
DigiKey Part Number | 1175-2656-2-ND - Tape & Reel (TR) 1175-2656-1-ND - Cut Tape (CT) 1175-2656-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3020-10-0300-00-TR |
Description | CONN HEADER SMD 10POS 2.54MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 3020-10-0300-00-TR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.354" (9.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A (AC/DC) | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | Flash | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,358.00000 | ₩1,358 |
10 | ₩1,149.90000 | ₩11,499 |
100 | ₩976.93000 | ₩97,693 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | ₩1,018.08667 | ₩305,426 |
600 | ₩969.47667 | ₩581,686 |
900 | ₩942.13222 | ₩847,919 |
1,500 | ₩908.78000 | ₩1,363,170 |
2,100 | ₩887.45524 | ₩1,863,656 |
3,000 | ₩865.41000 | ₩2,596,230 |
7,500 | ₩811.26773 | ₩6,084,508 |
15,000 | ₩772.58300 | ₩11,588,745 |