
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 17/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.098" (2.48mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 50.00' (15.24m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1672 | |
Features | Oil Resistant | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩17,963.00000 | ₩17,963 |
2 | ₩17,171.00000 | ₩34,342 |
5 | ₩16,028.00000 | ₩80,140 |
10 | ₩15,323.60000 | ₩153,236 |
20 | ₩14,530.85000 | ₩290,617 |
50 | ₩13,650.10000 | ₩682,505 |
100 | ₩12,945.58000 | ₩1,294,558 |
200 | ₩12,329.11500 | ₩2,465,823 |
500 | ₩11,536.52600 | ₩5,768,263 |






