
1569-22-1-0500-002-1-TS | |
---|---|
DigiKey Part Number | CN529W-500-ND |
Manufacturer | |
Manufacturer Product Number | 1569-22-1-0500-002-1-TS |
Description | HOOK-UP STRND 22AWG WHT 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 17/0.0063" White 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 17/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.063" (1.60mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | ₩190.74600 | ₩95,373 |
1,000 | ₩181.51000 | ₩181,510 |
1,500 | ₩176.29067 | ₩264,436 |
2,500 | ₩169.89760 | ₩424,744 |
3,500 | ₩165.79200 | ₩580,272 |
5,000 | ₩161.52740 | ₩807,637 |
12,500 | ₩150.98440 | ₩1,887,305 |
25,000 | ₩143.38112 | ₩3,584,528 |
50,000 | ₩136.08168 | ₩6,804,084 |







