
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 17/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.063" (1.60mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 25.00' (7.62m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩8,501.00000 | ₩8,501 |
2 | ₩8,104.50000 | ₩16,209 |
3 | ₩7,878.33333 | ₩23,635 |
5 | ₩7,598.20000 | ₩37,991 |
7 | ₩7,419.57143 | ₩51,937 |
10 | ₩7,234.70000 | ₩72,347 |
25 | ₩6,777.80000 | ₩169,445 |
50 | ₩6,448.82000 | ₩322,441 |
100 | ₩6,133.12000 | ₩613,312 |







