
PTS815SJG250SMTR LFS | |
|---|---|
DigiKey Part Number | CKN12217-2-ND - Tape & Reel (TR) CKN12217-1-ND - Cut Tape (CT) CKN12217-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS815SJG250SMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS815SJG250SMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Oval Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.20mm x 3.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 400gf | |
Ingress Protection | IP40 | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩396.00000 | ₩396 |
| 10 | ₩343.70000 | ₩3,437 |
| 25 | ₩321.92000 | ₩8,048 |
| 100 | ₩288.68000 | ₩28,868 |
| 250 | ₩267.60400 | ₩66,901 |
| 500 | ₩252.55600 | ₩126,278 |
| 1,000 | ₩238.42500 | ₩238,425 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩218.22767 | ₩654,683 |
| 6,000 | ₩206.96683 | ₩1,241,801 |
| 9,000 | ₩200.91867 | ₩1,808,268 |
| 15,000 | ₩193.85107 | ₩2,907,766 |
| 21,000 | ₩189.52690 | ₩3,980,065 |
| 30,000 | ₩185.22087 | ₩5,556,626 |
| 75,000 | ₩175.40181 | ₩13,155,136 |









