
SW-040-140 | |
|---|---|
DigiKey Part Number | 492-2530-ND |
Manufacturer | |
Manufacturer Product Number | SW-040-140 |
Description | WASHER SHOULDER #4 POLY SULFIDE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | #4 Shoulder Washer 0.079" (2.00mm) Thick Polyphenylene Sulfide, Glass Filled |
Datasheet | Datasheet |
EDA/CAD Models | SW-040-140 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Thread/Screw/Hole Size | #4 | |
Diameter - Inside | 0.119" (3.02mm) | |
Diameter - Outside | 0.245" (6.22mm) | |
Diameter - Shoulder | 0.140" (3.56mm) | |
Thickness - Overall | 0.079" (2.00mm) | |
Length - Below Head | 0.040" (1.02mm) | |
Material | Polyphenylene Sulfide, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩523.00000 | ₩523 |
| 5 | ₩435.60000 | ₩2,178 |
| 10 | ₩403.10000 | ₩4,031 |
| 25 | ₩366.60000 | ₩9,165 |
| 50 | ₩342.56000 | ₩17,128 |
| 100 | ₩321.07000 | ₩32,107 |
| 300 | ₩291.65000 | ₩87,495 |
| 500 | ₩279.68400 | ₩139,842 |
| 1,000 | ₩264.90300 | ₩264,903 |








