
LTC4050EMS-4.1#PBF | |
---|---|
DigiKey Part Number | LTC4050EMS-4.1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4050EMS-4.1#PBF |
Description | IC BATT CHG LI-ION 1CELL 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4050EMS-4.1#PBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 4.1V | |
Voltage - Supply (Max) | 10V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩11,343.00000 | ₩11,343 |
10 | ₩7,598.20000 | ₩75,982 |
50 | ₩6,020.26000 | ₩301,013 |
100 | ₩5,516.73000 | ₩551,673 |
250 | ₩4,974.61600 | ₩1,243,654 |
500 | ₩4,808.96000 | ₩2,404,480 |