Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



LTC1872BES6#TRMPBF | |
---|---|
DigiKey Part Number | LTC1872BES6#TRMPBFTR-ND - Tape & Reel (TR) LTC1872BES6#TRMPBFCT-ND - Cut Tape (CT) LTC1872BES6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1872BES6#TRMPBF |
Description | IC REG CTRLR BOOST/SEPIC SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC1872BES6#TRMPBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 9.8V | |
Frequency - Switching | 550kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩9,703.00000 | ₩9,703 |
10 | ₩6,441.20000 | ₩64,412 |
25 | ₩5,589.72000 | ₩139,743 |
100 | ₩4,626.50000 | ₩462,650 |
250 | ₩4,153.69600 | ₩1,038,424 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | ₩3,889.60000 | ₩1,944,800 |