
LT5400BIMS8E-8#PBF | |
|---|---|
DigiKey Part Number | LT5400BIMS8E-8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT5400BIMS8E-8#PBF |
Description | RES ARRAY 4 RES MULT OHM 8TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1k, 9k Ohm ±15% 800mW Power Per Element Isolated 4 Resistor Network/Array ±25ppm/°C 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT5400BIMS8E-8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 1k, 9k | |
Tolerance | ±15% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | ±0.025% | |
Resistor-Ratio-Drift | ±0.2ppm/°C | |
Number of Pins | 8 | |
Power Per Element | 800mW | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Applications | Voltage Divider (TCR Matched) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.043" (1.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩19,943.00000 | ₩19,943 |
| 10 | ₩13,940.30000 | ₩139,403 |
| 25 | ₩12,316.60000 | ₩307,915 |
| 50 | ₩11,300.78000 | ₩565,039 |
| 100 | ₩10,437.56000 | ₩1,043,756 |
| 250 | ₩9,492.71600 | ₩2,373,179 |
| 500 | ₩8,901.89400 | ₩4,450,947 |
| 1,000 | ₩8,400.19200 | ₩8,400,192 |







