
LT3755EUD-1#TRPBF | |
---|---|
DigiKey Part Number | 505-LT3755EUD-1#TRPBFTR-ND - Tape & Reel (TR) 505-LT3755EUD-1#TRPBFCT-ND - Cut Tape (CT) 505-LT3755EUD-1#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3755EUD-1#TRPBF |
Description | IC LED DRIVER CTRLR PWM 16QFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3755EUD-1#TRPBF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | 100kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | 0°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩14,073.00000 | ₩14,073 |
10 | ₩9,551.40000 | ₩95,514 |
25 | ₩8,373.24000 | ₩209,331 |
100 | ₩7,041.02000 | ₩704,102 |
250 | ₩6,435.52000 | ₩1,608,880 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | ₩6,435.52000 | ₩16,088,800 |