
AD8639WARZ | |
|---|---|
DigiKey Part Number | AD8639WARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8639WARZ |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Chopper (Zero-Drift) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8639WARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 1.5 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 3 µV | |
Current - Supply | 1.25mA (x2 Channels) | |
Current - Output / Channel | 37 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,819.00000 | ₩13,819 |
| 10 | ₩9,364.70000 | ₩93,647 |
| 98 | ₩6,910.21429 | ₩677,201 |
| 196 | ₩6,407.08673 | ₩1,255,789 |
| 294 | ₩6,276.37755 | ₩1,845,255 |









