
MAX6035AAUR50+T | |
|---|---|
DigiKey Part Number | MAX6035AAUR50+TTR-ND - Tape & Reel (TR) MAX6035AAUR50+TCT-ND - Cut Tape (CT) MAX6035AAUR50+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6035AAUR50+T |
Description | IC VREF SERIES 0.2% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.2% 10 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6035AAUR50+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 30ppm/°C | |
Noise - 0.1Hz to 10Hz | 68µVp-p | |
Noise - 10Hz to 10kHz | 48µVrms | |
Voltage - Input | 6.9V ~ 33V | |
Current - Supply | 100µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩6,888.00000 | ₩6,888 |
| 10 | ₩5,247.40000 | ₩52,474 |
| 25 | ₩4,836.12000 | ₩120,903 |
| 100 | ₩4,383.93000 | ₩438,393 |
| 250 | ₩4,168.18000 | ₩1,042,045 |
| 500 | ₩4,038.16800 | ₩2,019,084 |
| 1,000 | ₩3,931.14100 | ₩3,931,141 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩3,818.19560 | ₩9,545,489 |
