
MAX17506ATP+T | |
|---|---|
DigiKey Part Number | 175-MAX17506ATP+TTR-ND - Tape & Reel (TR) 175-MAX17506ATP+TCT-ND - Cut Tape (CT) 175-MAX17506ATP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX17506ATP+T |
Description | IC REG BUCK ADJ 20TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 20-WQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17506ATP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 54V | |
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩15,049.00000 | ₩15,049 |
| 10 | ₩11,759.30000 | ₩117,593 |
| 25 | ₩10,938.96000 | ₩273,474 |
| 100 | ₩10,037.57000 | ₩1,003,757 |
| 250 | ₩9,607.68000 | ₩2,401,920 |
| 500 | ₩9,348.61800 | ₩4,674,309 |
| 1,000 | ₩9,135.39700 | ₩9,135,397 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩8,910.34640 | ₩22,275,866 |










