
MAX14890EATJ+T | |
|---|---|
DigiKey Part Number | MAX14890EATJ+TTR-ND - Tape & Reel (TR) MAX14890EATJ+TCT-ND - Cut Tape (CT) MAX14890EATJ+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14890EATJ+T |
Description | IC TRANSCEIVER 0/4 32TQFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 32-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14890EATJ+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 35Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,380.00000 | ₩13,380 |
| 10 | ₩10,422.70000 | ₩104,227 |
| 25 | ₩9,683.00000 | ₩242,075 |
| 100 | ₩8,869.14000 | ₩886,914 |
| 250 | ₩8,481.25200 | ₩2,120,313 |
| 500 | ₩8,247.48000 | ₩4,123,740 |
| 1,000 | ₩8,055.13500 | ₩8,055,135 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩7,852.03600 | ₩19,630,090 |











