

5875 BK005 | |
---|---|
DigiKey Part Number | 5875BK005-ND |
Manufacturer | |
Manufacturer Product Number | 5875 BK005 |
Description | HOOK-UP STRND 22AWG BLACK 100' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Black 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.060" (1.52mm) | |
Jacket (Insulation) Thickness | 0.014" (0.35mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1180 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/5 Type EE | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩322,610.00000 | ₩322,610 |
2 | ₩306,868.00000 | ₩613,736 |
3 | ₩297,957.66667 | ₩893,873 |
5 | ₩287,044.00000 | ₩1,435,220 |
7 | ₩280,033.00000 | ₩1,960,231 |
10 | ₩272,751.50000 | ₩2,727,515 |
25 | ₩254,738.52000 | ₩6,368,463 |
50 | ₩254,140.52000 | ₩12,707,026 |


