
AL-08-40-0-C | |
|---|---|
DigiKey Part Number | 2162-AL-08-40-0-C-ND |
Manufacturer | |
Manufacturer Product Number | AL-08-40-0-C |
Description | CBL TIE LOCKING BLACK 40LB 8.88" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 2.38" (60.33mm) 0.140" (3.56mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 9" | |
Bundle Diameter | 2.38" (60.33mm) | |
Width | 0.140" (3.56mm) | |
Length - Actual | 0.740' (225.43mm, 8.88") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₩68.17000 | ₩6,817 |
| 200 | ₩64.92000 | ₩12,984 |
| 300 | ₩63.08333 | ₩18,925 |
| 500 | ₩60.82000 | ₩30,410 |
| 700 | ₩59.40429 | ₩41,583 |
| 1,000 | ₩57.92000 | ₩57,920 |
| 2,500 | ₩54.28480 | ₩135,712 |
| 5,000 | ₩51.69060 | ₩258,453 |
| 10,000 | ₩49.22110 | ₩492,211 |



