
FP301-1/2-48"-CLEAR-100 PCS | |
---|---|
DigiKey Part Number | 3M161302-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/2-48"-CLEAR-100 PCS |
Description | HEATSHRINK 1/2"X4' CLR 1=1PC 48" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩5,983.00000 | ₩5,983 |
2 | ₩5,502.00000 | ₩11,004 |
3 | ₩5,242.66667 | ₩15,728 |
5 | ₩4,927.80000 | ₩24,639 |
7 | ₩4,732.14286 | ₩33,125 |
10 | ₩4,531.70000 | ₩45,317 |
25 | ₩4,057.64000 | ₩101,441 |
50 | ₩3,731.76000 | ₩186,588 |
100 | ₩3,432.18000 | ₩343,218 |
