
3625/14 100MSF | |
---|---|
DigiKey Part Number | MC14L-100-ND 19-3625/14100MSF-DS-ND |
Manufacturer | |
Manufacturer Product Number | 3625/14 100MSF |
Description | CBL RIBN 14COND 0.039 GRY 328.1' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Meters in Order Quantity - Flat Ribbon Cable Gray 14 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 14 | |
Pitch | ||
Length | 328.1' (100.00m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.551" (14.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | Splice Free, Zippable | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 10GOhm | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩5,686.00000 | ₩5,686 |
2 | ₩5,162.50000 | ₩10,325 |
3 | ₩4,879.66667 | ₩14,639 |
5 | ₩4,540.20000 | ₩22,701 |
7 | ₩4,330.14286 | ₩30,311 |
10 | ₩4,117.30000 | ₩41,173 |
25 | ₩3,614.64000 | ₩90,366 |
50 | ₩3,275.46000 | ₩163,773 |
100 | ₩2,968.97000 | ₩296,897 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | ₩2,968.97000 | ₩296,897 |
200 | ₩2,692.52500 | ₩538,505 |
300 | ₩2,543.89333 | ₩763,168 |
500 | ₩2,369.46000 | ₩1,184,730 |
700 | ₩2,261.96857 | ₩1,583,378 |
1,000 | ₩2,154.11700 | ₩2,154,117 |
2,500 | ₩1,939.01800 | ₩4,847,545 |



